Financial Snapshots

FINANCIAL YEAR FY 2020 FY 2021 FY 2022 FY 2023 FY 2024
FINANCIAL RESULTS $’000 $’000 $’000 $’000 $’000
Revenue 749,451 742,931 1,033,404 1,122,941 1,129,700
Profit before taxation 95,076 109,891 204,513 219,608 204,621
Profit after tax 77,359 84,538 157,012 174,215 157,584
FINANCIAL POSITIONS $’000 $’000 $’000 $’000 $’000
Net asset value 607,752 679,951 751,599 774,033 848,404
Inventories 286,425 259,096 254,126 283,538 314,085
Cash and bank balances 183,131 247,872 323,360 244,553 237,573
Loans and borrowings 64,467 105,121 111,037 93,814 83,868
FINANCIAL RATIOS
Gross margin (%) 28.8 29.2 32.7 33.6 32.2
Net margin (%) 10.3 11.4 15.2 15.5 13.9
Inventory turnover ratio 1.9 2.0 2.7 2.6 2.4
Debt / equity ratio (%) 10.6 15.5 14.8 12.1 9.9
Earnings per share (cents) 10.79 11.71 22.34 25.91 23.87
Net asset value per ordinary share ($) 0.86 0.97 1.10 1.18 1.31
Dividend per ordinary share (cents) 2.00 6.00 8.00 8.00 8.00

We’re here to help


Loading Consult A Specialist Form

Change Country

Select your country:

Share

Share via:

To find out more about our available positions, please visit our Careers page.